Walnut Creek Market Report
$1,109,362
AVERAGE PRICE OF 292 HOMES$1,659,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,361,502
AVERAGE PRICE OF 89 HOMES WITH A POOL$1,759,162
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$928,728
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,109,362 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $396,734 |
2 bedrooms | $673,316 |
3 bedrooms | $1,287,501 |
4 bedrooms | $1,761,275 |
5 bedrooms | $2,377,045 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 292 | $1,109,362 | 33 days |
Newly Built Homes | 5 | $1,659,600 | 115 days |
Homes with a Pool | 89 | $1,361,502 | 34 days |
Multi-Million Dollar Homes | 127 | $1,759,162 | 29 days |
Reduced Price Homes | 10 | $928,728 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
